The Reactor Chamber system simulates the transfer of thermal and radiation energy from the reaction to the reactor's inner surface, in particular the Reaction Isolation Shield (RIS) and the Primary Coolant Loop.
Plasma Temperature (PLASDEN) is a major input from the Plasma Simulation.
The Poloidal Simulation inputs the ERV, which is used to determine the size of the reaction’s surface area and its distance from the RIS, both factors in calculating energy transmission.
The key functions (detailed below) in this simulation calculate how much thermal energy the reaction emits (Emitted Thermal Radiation (ETR)) and how much of that energy is received by the RIS (Thermal Transmission (TRT)) and Primary Coolant Loop (PCL).
Secondary inputs from the RIS are used to calculate Environmental Trnsmission (thermal and radiation) beyond the reactor chamber.
The outputs of the TRT function are sent to the Reaction Isolation Shield (RIS) and to the Primary Coolant Loop (PCL) systems.
The RIS simulates the impact of thermal and radiation energy from the reaction on the RIS modules. The output of these systems is sent back to the Reaction Chamber system to calculate how much thermal and radiation energy escape the reactor chamber.
The PCL simulates the absorption and transfer of thermal energy away from the reactor.
This simulates the amount of thermal energy emitted from the reaction.
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL | DUBPI | Double PI | Double PI | Constant | S | 6.28318 | ||||
GLOBAL | ORIGIN | Reaction origin | The reactor origin | Constant | S | 3.5 | ||||
GLOBAL | EMSVTY | Plasma Emissivity | Emissivity of the plasma | Constant | S | 0.96 | ||||
GLOBAL | SBCONSTANT | Stefan-Boltzmann Constant | Constant | S | POWER(10,-9) | |||||
SEGx | SEGAFPF | Segment AFPF | Average of all AFPF values for segment | AVG(TGENx(AVGAFPF)… TGENy(AVGAFPF)) | P | |||||
SEGx | ERVSAfA | ERV Surafce Area function stage A | DUBPI*ORIGIN | P | ||||||
SEGx | ERVSAfB | ERV Surafce Area function stage B | DUBPI*SEGAFPF | P | ||||||
SEGx | ERVSAfC | ERV Surafce Area function stage C | ERVSAfA * ERVSAfB | P | ||||||
SEGx | ERVSA | Effective Reaction Volume Surface Area | ERVSAfC / GLOBAL(EIGHT) | P | ||||||
SEGx | ETRfA | ETR function stage A | POWER(PTEMP,GLOBAL(FOUR)) | P | ||||||
SEGx | ETRfB1 | ETR function stage B 1 | This is broken into two steps as the system cannot recognise enough decimal places for the SB Constant 10-9, so the constant is broken down into A 10-4 and B 10-5 and applied in these two steps. | SBCONSTANTA * ETRfA | P | |||||
SEGx | ETRfB | ETR function stage B | ETRfB * SBCONSTANTB | |||||||
SEGx | ETRfC | ETR function stage C | ETRfB * ERVSA | P | ||||||
SEGx | ETR | Emitted Thermal Radiation | ETRfC * EMSVTY | P |
This simulates the transmission of thermal energy emitted by the reaction to the inner surface of the reactor (the Reaction Isolation Shield (RIS)).
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL | INNERRAD | Inner Torus Radius | Constant | S | 1.8 | |||||
SEGx | TRTCONST | TRT Constant | Constant | S | 0.198 | |||||
SEGx | SURDIST | Distance to Surface | Distance to inner chamber wall | INNERRAD - SEGAFPF | P | |||||
SEGx | TRTfA | TRT function stage A | POWER(SURDIST,GLOBAL(TWO)) | P | ||||||
SEGx | TRTfB | TRT function stage B | TRTfA * TRTCONST | P | ||||||
SEGx | TRT | Thermal Radiation Transmission | ETR / TRTfB | P |
This simulates the transmission of any thermal energy not captured by the Reaction Isolation Shield (RIS) through the reactor chamber wall into the general environment.
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | MAF | Material Attenuation Factor | Constant | S | 1.3 | |||||
SEGx | TAF | Thermal Attenuation Factor | Output from RISTM | Currently stubbed as a constant | P | 97 | ||||
SEGx | ETTfA | ETT function stage A | GLOBAL(100)-TAF | P | ||||||
SEGx | ETTfB | ETT function stage B | Converts percentage to decimal | ETTfA / GLOBAL(100) | P | |||||
SEGx | ETTfC | ETT function stage C | TRT * ETTfB | P | ||||||
SEGx | ETTfD | ETT function stage D | ETTfC - MAF | P | ||||||
SEGx | ETT | Environmental Thermal Transmission | TRT - ETTfD | P |
This simulates the impact of escaped thermal energy on the operating environment (in particular the surrounding Toroidal Field Generators)
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL | OUTERSA | Outer Surface Area | Reactor chamber's outer surface area | Constant | S | 58.033 | ||||
SEGx | EHLMOD | EHL System Modifier | Constant | S | 1000 | |||||
GLOBAL | WDCF | Watt Degree Centigrade Conversion Factor | Constant | S | 0.03159 | |||||
SEGx | EHLfA | EHL function stage A | OUTERSA * EHLfA | P | ||||||
SEGx | EHLfB | EHL function stage B | POWER(EHLfA,GLOBAL(QUARTER)) | P | ||||||
SEGx | EHLfC | EHL function stage C | EHLfB * EHLMOD | P | ||||||
SEGx | EHL | Environmental Heat Load | EHLfC * WDCF | P |