Here.
Here.
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GEN | CWIDTH | Response Profile Width | Constant | S | 18 | |||||
GEN | CNOM | Nominal Steam Temperature | Response profile centre | Constant | S | 240 | ||||
GEN | CMOD | Concentrator Modifier | Modifies response profile for steam concentrator | Constant | S | 48 | ||||
GEN | CRPfA | CRP Function Stage A | CWIDTH / GLOBAL(TWO) | P | ||||||
GEN | CRPfB | CRPFunction Stage B | SCL(SXOUT) - CNOM | P | ||||||
GEN | CRPfC | CRPFunction Stage C | CRPfB / CRPfA | P | ||||||
GEN | CRPfD | CRP Function Stage D | ATAN(CRPfC) | P | ||||||
GEN | CRPfE | CRP Function Stage E | GLOBAL(INVPI) * CRPfD | P | ||||||
GEN | CRP | Concentrar Response Profile | Response profile output before modifiers. | GLOBAL(HALF) + CRPfE | P | |||||
GEN | BLEED | Steam Bleed | C | |||||||
GEN | BMOD | Post-Bleed Concentrator Modifier | CMOD - BLEED | P | ||||||
GEN | CONOUT | Concentrator Output | CRP * BMOD | P | 24 | |||||
GEN | SMOD | Steam Moisture Modifier | Modifies response profile for steam moisture | Constant | S | 28 | ||||
GEN | STMR | Steam Moisture | Steam moisture level in concentrator output | CRP * SMOD | P | 14 |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GEN | TWIDTH | Response Profile Width | Constant | S | 16 | |||||
GEN | TNOM | Nominal Steam Pressure | Response profile centre (steam pressure output by concentrator) | Constant | S | 24 | ||||
GEN | TMOD | Turbine Modifier | Modifies response profile for turbine | Constant | S | 8000 | ||||
GEN | TRPfA | TRP Function Stage A | TWIDTH / GLOBAL(TWO) | P | ||||||
GEN | TRPfB | TRPFunction Stage B | CONOUT - TNOM | P | ||||||
GEN | TRPfC | TRPFunction Stage C | TRPfB / TRPfA | P | ||||||
GEN | TRPfD | TRP Function Stage D | ATAN(TRPfC) | P | ||||||
GEN | TRPfE | TRP Function Stage E | GLOBAL(INVPI) * TRPfD | P | ||||||
GEN | TRP | Turbine Response Profile | Response profile output before modifiers. | GLOBAL(HALF) + TRPfE | P | |||||
GEN | RAWRPM | Raw RPM Output | Ungoverned RPM output of turbine | TMOD * TRP | P | 4000 | ||||
GEN | GOVSP | Governor Speed | Additional speed available from governor | Constant | S | 1200 | ||||
GEN | GOVBR | Governor Brake | Maximum braking speed of governor | Constant | S | -2100 | ||||
GEN | RPMVAR | RPM Variance from Nominal | Raw RPM output variance from nominal | RAWRPM(Nom) - RAW | P | |||||
GEN | GOVACT | Governor Activity |
If RPMVAR > GOVBR,GOVACT = GOVBR, |
P | ||||||
GEN | RPM | Turbine RPM | RAWRPM + GOVACT | P | ||||||
GEN | PTCMOD | Post Turbine Coolant Modifier | Reduction in temperature of coolant | Constant | S | .99 | ||||
GEN | PTCT | Post Turbine Coolant Temp | SCL(SXOUT) * PTCMOD | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
GEN | ALTCONV | Alternator Conversion Factor | Constant | S | 10 | |||||
GEN | ALTKHZ | Alternator Output Frequency | RMP * ALTCONV | P | 400 | |||||
GEN | ALTMW | Alternator Output MWatts | Constant | S | 400 |