Here
Here
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | PFL | Plasma Fuel Level | PFL - PBR | P | 11 | |||||
GLOBAL | HAW | Hydrogen Atomic Weight | Constant | S | 0.04499732 | |||||
SEGx | PDMOD | Plasma Density Modifier | Modifier to ensure system integration compatibility | Constant | S | 10 | ||||
SEGx | MINRAR | Minor Radius of ERV | Average of minAPFP from facing generators (but for now as all gens the same, just the minAFPF) | minAFPF (but will be AVG((AVG(PGENs AFPFx))(AVG(PGENsAFXPy))) | P | |||||
SEGx | STDVOL | Standard Volume | PFL * HAW | P | ||||||
SEGx | PLASDENfA | Function stage A | PLASDENfA / SegERV | P | ||||||
SEGx | PLASDEN | Plasma Density | PLASDENfB * PDMOD | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | segERV | Segment Effective Reaction Volume | TGENx(ERV) + TGENy(ERV) | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | PDD | Plasma Density Delta | PLASDEN - GLOBAL(ONE) | P | ||||||
GLOBAL | IMF | Isotope Mix Factor | Base ignition temp for current isotope mix | Constant | S | 215 | ||||
GLOBAL | DFMOD | Density Fluctuation Modifier | Constant | S | 100 | |||||
SEGx | RIGfA | RIG function stage A | DFMOD * PDD | P | ||||||
SEGx | RIG | Reaction Ignition | IMF - RIGfA | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | CSR | Cross-Section/Reactivity | LOG(PTEMP,RIG) | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | RENGfA | RENG function stage A | LOG(CSR,RIG) | P | ||||||
SEGx | RENGfB | RENG function stage B | LOG(PDD,RIG) | P | ||||||
SEGx | RENGfC | RENG function stage C | RENGfA / RENGfB | P | ||||||
SEGx | RENGfD | RENG function stage D | PTEMP * RENGfC | P | ||||||
SEGx | RENG | Reaction Energy | PTEMP - RENGfD | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | RAWECT | Raw Energy Confinement Time | Unmodified ECT |
RENG - PTEMP |
P | |||||
SEGx | ECTMOD | ECT System Modifier | Constant | S | 0.7 | |||||
SEGx | MODECTfA | MODECT function stage A | RAWECT * ECTMOD | P | ||||||
SEGx | MODECTfB | MODECT function stage B | POWER(MODECTfA,CSR) | P | ||||||
SEGx | MODECT | Modified Energy Confinement Time | ECT is modified if post-ignition | RENG - MODECTfB | P | |||||
SEGx | ECT | Energy Confinement Time | If RAWECT<ZERO(=RAWECT) ELSE(=MODECT) | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | EEI | External Energy Input | C | |||||||
GLOBAL | EEICONV | EEI Conversion Factor | Conversion factor from eV to degK | Constant | S | 11604 | ||||
SEGx | MODEEI | Modified External Energy Input | EEI * EEICONV | P | ||||||
SEGx | UPTEMP | Added energy | PTEMP + MODEEI | P | ||||||
SEGx | PTEMP | Plamsa Temperature | UPTEMP + ECT | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SEGx | PBMOD | Plasma Burn Modifier | Constant | S | 4 | |||||
SEGx | PBRANGE | Plasma Burn Range | Constant | S | 8 | |||||
SEGx | PBSCALE | Plasma Burn Scale | Constant | S | 3 | |||||
SEGx | PBRfA | PBR function stage A | POWER(PTEMP,SCALE) | P | ||||||
SEGx | PBRfB | POWER(GLOBAL(TEN),RANGE) | P | |||||||
SEGx | PBRfC | PBMOD * PBRfB | P | |||||||
SEGx | PBR | Plasma Burn Rate | PBRfA / PBRfC | P |