Here.
Here.
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
PCL | EXCI | External Coolant Input | Control to transfer coolant into storage from external source | C | ||||||
PCL | EXCT | External Coolant Transfer | Transfer of external coolant to internal storage | PCS + EXCI | P | |||||
PCL | PCS | Primary Coolant Storage | Amount of coolant currently stored | PCS - SCT | P | |||||
PCL | SCI | Storaed Coolant Input | Control to transfer coolant from storage to loop | C | ||||||
PCL | SCT | Stored Coolant Transfer | TRansfer of stored coolant to loop | PCVOL + SCI | P | |||||
PCL | PCATT | Primary Coolant Attrition | System-controlled: loss of coolant due to contingency such as a leak | C | ||||||
PCL | PCVOL | Primary Coolant Volume | Volume of coolant currently in the primary loop | SCT - PCATT | P | 10 | ||||
PCL | PLVOL | Primary Loop Volume | Volume of the primary coolant loop | S | 10 | |||||
PCL | PUMP | Pump Power Input | Power allocated to pump | C | 5 | |||||
PCL | PUMPSTEP | Pump Step | Number of KPa pressure added by each unit of power aollocated to pump | S | 3100 | |||||
PCL | PPRESS | Pump Pressure | Pressure being applied by pump | PUMP * PUMPSTEP | P | 15500 | ||||
PCL | PRMOD | Pressure Modifier | S | 4650 | ||||||
PCL | CPRESSfA | Primary Coolant Pressure Function Stage A | PLVOL - PCVOL | P | ||||||
PCL | CPRESSfB | Primary Coolant Pressure Function Stage B | CPRESSfA * PRMOD | P | ||||||
PCL | CPRESS | Primary Coolant Pressure | Pressure of primary coolant | PPRESS - CPRESSfB | P | 15500 |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
PCL | CVPCA | Constant A | One of three constants governing the vapour point of water | S | 8.07131 | |||||
PCL | CVPCB | Constant B | S | 1730.63 | ||||||
PCL | CVPCC | Constant C | S | 233.426 | ||||||
GLOBAL | TDC | Torrs to Degree Centigrade | Conversion factor from Torrs to Degrees Centigrade | S | 7.5 | |||||
PCL | CVPfA | CVP Function Stage A | CPRESS * TDC | P | ||||||
PCL | CVPfB | CVP Function Stage B | LOG(CVPfA,GLOBAL(TEN)) | P | ||||||
PCL | CVPfC | CVP Function Stage C | CVPCA - CVPfB | P | ||||||
PCL | CVPfD | CVP Function Stage D | CVPCB / CVPfC | P | ||||||
PCL | CVP | Coolant Vapour Point | CVPfD - CVPCC | P | 342 |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
PCL | TRTADJ | Adjusted TRT | Adjusts TRT value from KW to W | SEGx(TRT) * GLOBAL(1000) | P | |||||
PCL | TRTDEGC | TRT as Centigrade | Converts TRT to degrees centigrade | TRTADJ * GLOBAL(WDCF) | P | |||||
PCL | RTTCOFF | Transfer Co-Efficient | Constant | S | 0.162 | |||||
PCL | RTTfA | RTT Function Stage A | TRTDEGC * RTTCOFF | P | ||||||
PCL | RTT | Reactor Thermal Transfer | Input temperature to thermal exchanger | RTTfA + PXOUT | P |
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
PCL | DELTA | Exchnager Delta | Delta between primary and secondary interfaces | RTT - RHSAOUT | P | |||||
PCL | DCW | Centigrade to Watts | DELTA / GLOBAL(WDCF) | P | ||||||
PCL | XCOFF | Exchange Transfer Co-Efficient | CONSTANT | S | 22 | |||||
PCL | XSURF | Primary Interface Surface Area | CONSTANT | S | 481 | |||||
PCL | PFLUXfA | PFLUX Function Stage A | DCW * XSURF | P | ||||||
PCL | PFLUX | Primary Thermal Flux | Thermal energy transferred to Exchnager | PFLUXfA * XCOFF | P | |||||
PCL | PXOUT | Outgoing coolant temperature | Temperature of coolant leaving the primary exchnage interface | RTT - SXOUT | P |