Here.
Here.
Summary here.
COMPONENT | VAR CODE | NAME | DECSRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SCL | FLOWCONST | Flow Constant | Constant | S | 0.6 | |||||
SCL | FLOWMOD | Flow Modifier | Constant | S | 0.15 | |||||
SCL | PUMP | Pump Power | Power allocated to pump | C | 5 | |||||
SCL | PUMPSTEP | Pump Step | Pump output per power unit | S | 10 | |||||
SCL | PPRESS | Pump Pressure | Pump output pressure | PUMP * PUMPSTEP | P | 50 | ||||
SCL | SCI | Stored Coolant Input | Input of coolant from storage to loop | C | ||||||
SCL | SCT | Stored Coolant Transfer | Coolant transferred to coolant loop | SCVOL + SCI | P | |||||
SCL | SCATT | Secondary Coolant Attrition | Production control: loss of coolant | C | ||||||
SCL | SLVOL | Secondary loop volume | Maximum volume of secondary loop | S | 1 | |||||
SCL | SCVOL | Secondary coolant volume | SCT - SCATT | P | .78 | |||||
SCL | CFLOW | Coolant Flowrate | Volume change per tick | PPRESS / PPRESS(Nom) | P | 1 |
Summary here.
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
SCL | TXVOL | Thermal Flux Volume Conversion | Adjusts primary thermal flux from W to W/m3 | POWER(PFLUX,HALF) | P | |||||
SCL | TXTRANS | Thermal Flux Transferred | Primary thermal flux transfer adjusted for volume of secondary coolant volume | TXVOL * SCVOL | P | |||||
SCL | TXCfA | TXCFunction Stage A | SLVOL - SCVOL | P | ||||||
SCL | TXCfB | TXCFunction Stage B | CFLOW(Nom) - CFLOW | P | ||||||
SCL | TXCfC | TXCFunction Stage C | TXCfB - TXCfA | P | ||||||
SCL | TXCfD | TXC Function Stage D | TXCfC * FLOWMOD | P | ||||||
SCL | TXCfE | TXCFunction Stage E | GLOABL(ONE) + TXCfD | P | ||||||
SCL | TXC | Thermal Exchnage | Thermal transfer between prmary and seocndary coolant loops | TXTRANS * TXCfE | P | |||||
SCL | SXOUT | Exchanger Secondary Loop Output | Temperature of secondary loop exiting thermal exchanger in degrees centigrade | TXC * WDCF | P |
Summary here.
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
ISOx | ISOx | ISO Radiator Status | Radiator is active (1) or inactive (0) | IF STATUS=0 THEN STOP, ELSE PROCEED | C | |||||
ISOx | SAREA | ISO Surface Area | S | 40 | ||||||
ISOx | TCOFF | Transfer Co-effcicient | S | 0.015 | ||||||
ISOx | SCOFF | Surface Area Transfer Co-Efficient | SAREA * TCOFF | P | ||||||
ISOx | FCONST | Flow Constant | S | 0.58 | ||||||
ISOx | FMOD | Flow Modifier | S | 0.39 | ||||||
ISOx | DWATTS | Delta Watt Converstion | Conversion of delta temperature to watts |
DELTAP / WDCF (ISO1&2) |
P | |||||
ISOx | TRANS | Thermal Transfer Rate | SCOFF * DWATTS | P | ||||||
ISOx | ICVOL | ISO Coolant Volume | Volume of coolant being routed through ISO | SCVOL / ACTIVE | P | |||||
ISOx | FADJfA | FADJ Function Stage A | FMOD - ICVOL | P | ||||||
ISOx | FADJ | ISO Flow Adjustment | FADJfA * GLOBAL(TWO) | P | ||||||
ISOx | FPERfA | FPER Function Stage A | SCVOL / ICVOL | P | ||||||
ISOx | FPER | ISO Flow Percentage | Percentage of total flow going through (active) ISOs | CFLOW / FPERfA | P | |||||
ISOx | ITERfA | ITER Function Stage A | FPER + FADJ | P | ||||||
ISOx | ITERfB | ITER Function Stage B | GLOBAL(ONE) - ITERfA | P | ||||||
ISOx | ITERfC | ITER Function Stage C | ITERfB * FCONST | P | ||||||
ISOx | ITERfD | ITER Function Stage D | GLOBAL(ONE) - ITERfC | P | ||||||
ISOx | ITER | ISO Thermal Exchange Rate | Rate of thermal exchange flow compensated | TRANS * ITERfD | P | |||||
ISOx | ITERDC | ITER Degrees Centigrade | ITER converted to degrees centigrade | ITER * WDCF | P | |||||
ISOx | ISOOUT | ISO Output Temperature | GENOUT - ITERDC | p | ||||||
ISOx | AVGOUTfA | AVGOUT Function Stage A | GLOBAL(FOUR) * FPER | P | ||||||
ISOx | AVGOUT | Average-Weighted Output Temp | AVGOUTfA * ISOOUT | P |
Summary here.
COMPONENT | VAR CODE | NAME | DESCRIPTION | EQUATION | TYPE | NOM | UPPER | LOWER | MAX | MIN |
---|---|---|---|---|---|---|---|---|---|---|
RHSA | PENV | Port Environmental Temp | Current environmental temp - input from nav system required | S | ||||||
RHSA | SENV | Staboard Environmental Temp | Current environmental temp - input from nav system required | S | ||||||
RHSA | ACTIVEP | ISO Radiators Active - Port | ISO1(STATUS) + ISO2(STATUS) | P | ||||||
RHSA | ACTIVES | ISO Radiators Active - Starboard | ISO3(STATUS) + ISO4(STATUS) | P | ||||||
RHSA | ACTIVE | ISO Radiators Active - Consolidated | ACTIVEP + ACTIVES | P | ||||||
RHSA | DELTAP | Temperature Delta - Port | Delta between environmental and secondary loop temperatures | GENOUT - PENV (for ISO1&2) |
P | |||||
RHSA | DELTAS | Temperature Delta - Starboard | GENOUT - SENV (for ISO3&4) | P | ||||||
RHSA | AVGOUTP | Average-Weighted Output Port | ISO1(AVGOUT) + ISO2(AVGOUT) | P | ||||||
RHSA | AVGOUTS | Average-Weighted Output Starboard | ISO3(AVGOUT) + ISO4(AVGOUT) | P | ||||||
RHSA | AVGOUT | Consolidated Average-Weighted Output | AVGOUTP + AVGOUTS | P | ||||||
RHSA | RHSAOUT | RHSA Output Temperature | AVGOUT / GLOBAL(FOUR) | P |